UKTravels
Safe,True Touch, Splendid Travel
Local Hire | ||||||
---|---|---|---|---|---|---|
Vehicle Type | Minimum km | Addl Charges/km | WTG Charges for 5 min | Night Charges | ||
INDICA - EECO A/C (4+1) |
Rs.400/-
(10KMS) | Rs.20/- | Rs.10/- | Rs.21.25/- | ||
SWIFT DZIRE - A/C (4+1) |
Rs.400/-
(10KMS) | Rs.22/- | Rs.10/- | Rs.21.25/- | ||
INDIGO - LOGAN - FORD A/C (4+1) |
Rs.400/-
(10KMS) | Rs.22/- | Rs.10/- | Rs.21.25/- | ||
XYLO A/C / INNOVA A/C (7+1) |
Rs.500/-
(10KMS) | Rs.26/- | Rs.12/- | Rs.25/- |
Local Hire | |||||||||
---|---|---|---|---|---|---|---|---|---|
Meter Reading Starts from office to office | |||||||||
Hours | Kms | Indica - Eeco | Etios, Swift Dzire Logan | Innova Xylo | Tempo Traveller | ||||
A/C | A/C | A/C | NON A/C | A/C | |||||
4 Hours | 40 Kms. | 900/- | 1000/- | 1500/- | ----- | ----- | |||
6 Hours | 60 Kms. | 1400/- | 1500/- | 2200/- | ----- | ----- | |||
8 Hours | 80 Kms. | 1800/- | 1900/- | 2400/- | 2900/- | 3100/- | |||
Additional KM. | 15/- | 15/- | 20/- | 18/- | 20/- | ||||
Night Charges | 150/- | 150/- | 200/- | 200/- | 200/- | ||||
Night Charges applicable from 11:00pm to 06:00 am |
Out Station Tariff (Up & Down) | ||||
---|---|---|---|---|
VEHICLE TYPE | A/C | Min. KM | Driver Bata | |
INDICA - EECO (4+1) | Rs.11/- | 300 | 300/- | |
ETIOS(4+1) | Rs.12/- | 300 | 300/- | |
SWIFT DZIRE (4+1) | Rs.12/- | 300 | 300/- | |
XYLO / INNOVA (7+1) | Rs.16/- | 300 | 350/- | |
TEMPO TRAVELLER (12+1) | Rs.18820/- | 300 | 500/- | |
TOLLGATE, PARKING & PERMIT EXTRA |
Out Station Tariff (only Drop) | ||||
---|---|---|---|---|
VEHICLE TYPE | NON A/C | A/C | Min. KM | Driver Bata |
INDICA - EECO (4+1) | NA | Rs.23/- | 300 | 300/- |
ETIOS (4+1) | NA | Rs.24/- | 300 | 300/- |
SWIFT DZIRE (4+1) | NA | Rs.24/- | 300 | 300/- |
XYLO / INNOVA (7+1) | NA | Rs.32/- | 300 | 300/- |
TEMPO TRAVELLER (12+1) | Rs.36/- | Rs.40/- | 300 | 350/- |
TOLLGATE, PARKING & PERMIT EXTRA |